It’s Friday, and we’ve finished our ninth weekly Anime Corner vote for the best anime of Fall 2021! Based on data from over 16,000 anime fans, the list of fan-favorite episodes that aired during the ninth week is shown below.
“Mieruko-chan” is still at the top of the rankings, as it was last week. “The World’s Finest Assassin Is Reincarnated as an Aristocrat” came in second, with “My Senpai is Annoying” coming in third.
Before we go any further, it’s worth noting that the rankings are based on data from the sample we chose.
As a result, anything else than the Top Ten should have no bearing on your decision, because each show has its own particular style, and everyone’s taste in anime is different.
Top 10 Anime of the Week 09– Fall 2021
The picture below depicts the top ten anime rankings for the ninth week of the Fall 2021 season.
The complete results for the rankings can be seen below.
Fall 2021 Anime Rankings – Week 09
Rank | Title | Votes |
---|---|---|
1st | Mieruko-chan | 8.83% |
2nd | The World’s Finest Assassin Gets Reincarnated in Another World as an Aristocrat | 8.35% |
3rd | My Senpai is Annoying | 8.15% |
4th | Mushoku Tensei: Jobless Reincarnation Part 2 | 7.63% |
5th | Komi Can’t Communicate | 6.46% |
6th | Banished from the Hero’s Party, I Decided to Live a Quiet Life in the Countryside | 5.49% |
7th | Ranking of Kings | 5.45% |
8th | Irina: The Vampire Cosmonaut | 4.71% |
9th | Demon Slayer: Kimetsu no Yaiba Mugen Train Arc | 4.65% |
10th | Taisho Otome Fairy Tale | 4.11% |
11th | takt op.Destiny | 2.99% |
12th | Aquatope of White Sand | 2.96% |
13th | Platinum End | 2.63% |
14th | The Faraway Paladin | 2.52% |
15th | Blue Period | 2.36% |
16th | The Great Jahy Will Not Be Defeated! | 2.23% |
17th | GANBARE DOUKICHAN | 2.02% |
18th | Tawawa on Monday 2 | 1.94% |
19th | World Trigger 3rd Season | 1.42% |
20th | Restaurant to Another World 2 | 1.37% |
21st | The Fruit of Evolution: Before I Knew It, My Life Had It Made | 1.2% |
22nd | The Vampire Dies in No Time | 1.16% |
23rd | Selection Project | 1.03% |
24th | Sakugan Labyrinth Marker | 0.92% |
25th | Yashahime: Princess Half-Demon: The Second Act | 0.84% |
26th | Can I Make Your Ears Happy in 180 Seconds? | 0.72% |
27th | Build Divide: Code Black | 0.72% |
28th | Muv-Luv Alternative | 0.67% |
29th | Deep Insanity: The Lost Child | 0.65% |
30th | Yuki Yuna is a Hero: The Great Mankai Chapter | 0.59% |
31st | Puraore! PRIDE OF ORANGE | 0.57% |
32nd | Visual Prison | 0.54% |
33rd | The Heike Story | 0.54% |
34th | AMAIM Warrior at the borderline | 0.52% |
35th | The Night Beyond the Tricornered Window | 0.49% |
36th | Rumble Garanndoll | 0.47% |
37th | Let’s Make a Mug Too: Second Kiln | 0.47% |
38th | TESLA NOTE | 0.46% |
39th | Deji Meets Girl | 0.44% |
40th | Shikizakura | 0.37% |
41st | Digimon Ghost Game | 0.37% |
If you didn’t get a chance to vote this week, don’t worry; the Fall 2021 weekly poll will be held every week during the season!
The tenth week of data collection has begun, and you may cast your vote for your favourite shows at polls.animecorner.me.
Fall 2021 Top Anime Rankings – Week 09
Source: Cebu Otaku
0 Comments