The results for the Anime Corner Best Girl of 2021 poll are in and with votes counted, we finally have a winner – Miku Nakano from The Quintessential Quintuplet 2. Over 121,718 people voted in the poll, bringing this number higher than even the Anime of the Year 2021 vote tally.
Nominees were picked from the voted top 10 best girls from each season. If a nominee showed up in multiple seasons, we included characters that ranked after tenth place.
The second and fourth place also went to The Quintessential Quintuplets 2, namely to Nino and Miko. Tohru Honda is in third, while Mieruko-chan‘s Miko Yotsuya is in fourth and Mushoku Tensei’s Roxy is in the 5th. Emilia from Re:Zero managed to win not only Subaru’s heart but also enough votes to rank in 6th place. Hori Kyouko (Horimiya) was 7th, while Alice (The Duke of Death and His Maid) followed in 8th spot. Vladilena Milizé, who won the seasonal title for Spring 2021, was 9th, followed by Summer 2021 winner, Siesta.
Rank | Name | Votes |
---|---|---|
1st | Miku Nakano | 6.31% |
2nd | Nino Nakano | 4.27% |
3rd | Tohru Honda | 4.02% |
4th | Miko Yotsuya | 3.92% |
5th | Roxy Migurdia | 3.62% |
6th | Emilia | 3.48% |
7th | Hori Kyouko | 3.31% |
8th | Alice Lendrott | 3.15% |
9th | Vladilena Milizé | 3.14% |
10th | Siesta | 3.06% |
11th | Destiny | 3.04% |
12th | Sayu Ogiwara | 2.95% |
13th | Eris Greyrat | 2.9% |
14th | Itsuki Nakano | 2.73% |
15th | Yotsuba Nakano | 2.72% |
16th | Shoko Komi | 2.68% |
17th | Tohru | 2.68% |
18th | Touko Sakurai | 2.64% |
19th | Nagatoro Hayase | 2.41% |
20th | Nezuko Kamado | 2.41% |
21st | Kanna Kamui | 2.37% |
22nd | Maha | 2.22% |
23rd | Mikasa Ackerman | 2.22% |
24th | Shuuna | 2.21% |
25th | Rit | 2.17% |
26th | Tarte | 2.11% |
27th | Shion | 2.07% |
28th | Dia Viekone | 2.03% |
29th | Vivy | 1.94% |
30th | Milim | 1.9% |
31st | Hinata Tachibana | 1.88% |
32nd | Yuki Yoshikawa | 1.76% |
33rd | Pieck Finger | 1.63% |
34th | Minase Nagisa | 1.57% |
35th | Shino Aki | 1.5% |
36th | Shirokusa Kachi | 1.4% |
37th | Eiko Kawasegawa | 1.12% |
38th | Alice Kisaragi | 0.99% |
39th | Rio Amakusa | 0.81% |
40th | Emilico | 0.67% |
And who was the best girl of 2021 for you?
Best Girl of the Year Rankings – 2021
Source: Cebu Otaku
0 Comments