The Anime Corner poll for the best anime of the Spring 2022 season has reached its tenth week.
As always, these rankings are based on community feedback. As a result, the rankings should have no effect on whether or not you watch an anime. It can help you figure out which shows are popular, but each show has its own distinct style, and everyone’s taste in anime is different. Before voting, we recommend that you try everything that piques your interest!
Top 43 Anime of the Week 10 – Spring 2022
Rank | Title | Votes |
---|---|---|
1st | Date A Live IV | 9.44% |
2nd | Ya Boy Kongming! | 8.08% |
3rd | Tomodachi Game | 7.11% |
4th | SPY x FAMILY | 6.29% |
5th | The Executioner and Her Way of Life | 6.2% |
6th | Kaguya-sama: Love Is War -Ultra Romantic- | 6.09% |
7th | Aharen Is Indecipherable | 3.89% |
8th | Summer Time Rendering | 3.74% |
9th | Love After World Domination | 3.7% |
10th | The Rising of the Shield Hero Season 2 | 3.49% |
11th | A Couple of Cuckoos | 3.48% |
12th | Skeleton Knight in Another World | 3.28% |
13th | I’m Quitting Heroing | 3.24% |
14th | The Greatest Demon Lord Is Reborn as a Typical Nobody | 3.23% |
15th | Komi Can’t Communicate Season 2 | 3.21% |
16th | Trapped in a Dating Sim: The World of Otome Games is Tough for Mobs | 3.17% |
17th | Shikimori’s Not Just a Cutie | 2.39% |
18th | Science Fell in Love, So I Tried to Prove It. r=1-sinθ | 2.32% |
19th | The Demon Girl Next Door 2 | 2.01% |
20th | Deaimon | 1.69% |
21st | The Dawn of the Witch | 1.63% |
22nd | Ascendance of a Bookworm Part 3 | 1.39% |
23rd | In the Heart of Kunoichi Tsubaki | 1.2% |
24th | AOASHI | 1.03% |
25th | To Become a Real Heroine! The Unpopular Girl and the Secret Task | 0.92% |
26th | Love Live! Nijigasaki High School Idol Club Season 2 | 0.91% |
27th | RPG Real Estate | 0.75% |
28th | Dance Dance Danseur | 0.73% |
29th | BIRDIE WING -Golf Girls’ Story- | 0.64% |
30th | Don’t Hurt Me, My Healer! | 0.63% |
31st | Healer Girl | 0.62% |
32nd | Ms. Corporate Slave Wants to be Healed by a Loli Spirit | 0.62% |
33rd | Kingdom Season 4 | 0.46% |
34th | BLACK★★ROCK SHOOTER: DAWN FALL | 0.41% |
35th | Love All Play | 0.4% |
36th | AMAIM Warrior at the Borderline Part 2 | 0.33% |
37th | BUILD-DIVIDE -#FFFFFF- CODE WHITE | 0.32% |
38th | ONIPAN! | 0.29% |
39th | Fanfare of Adolescence | 0.26% |
40th | Yatogame-chan Kansatsu Nikki Season 4 | 0.17% |
41st | Shadowverse Flame | 0.11% |
42nd | Duel Masters King MAX | 0.1% |
43rd | Insect Land | 0.06% |
We’d like to congratulate Date A Live on taking the lead for the first time this season. We haven’t had a week without Spy x Family and Kaguya-sama in the top three, but other titles like Ya Boy Kongming! and Tomodachi Game had excellent episodes as well, so they deserve to be there.
If you missed voting this week, don’t worry; the weekly poll for Spring 2022 will be held every week throughout the season!
Right now, we’re gathering data for the eleventh week, and you can vote for your favourites at polls.animecorner.me.
Spring 2022 Anime Rankings – Week 10
Source: Cebu Otaku
0 Comments